Grades & Sizes

Grades

New / Unissued An item that has not been previously used. May or may not be in original packaging.
Super An item that has been issued but in an as new condition, no marks or damage. May have names on labels. Badges may still be fitted to items of clothing.
Grade 1 Showing signs of use but still in very good condition may have minor marks but no damage, item still has strong colouring. May have names on labels. Badges may still be fitted to items of clothing.
Grade 2 Well worn items, may have professional repairs and minor damage

Sizes

Military issue kit sizes are generally stated in centimetres.

Jacket / Shirt Sizes

UK Chest Size Nato Size Height
35"-37" 170-88 Short 170
38"-40" 170-96 Short 170
42"-44" 170-104 Short 170
44"-46" 170-112 Short 170
35"-37" 180-88 Regular 180
38"-40" 180-96 Regular 180
42"-44" 180-104 Regular 180
44"-46" 180-112 Regular 180
38"-40" 190-96 Long 190
42"-44" 190-104 Long 190
44"-46" 190-112 Long 190

Trousers

Inside Leg Size Waist Size Seat Size NATO Size
31"-33" 32" 38" 80-80-96
31"-33" 33.6" 40" 80-84-100
31"-33" 35.2" 42" 84-88-104
31"-33" 36" 44" 80-92-112
31"-33" 38" 46" 80-96-112
33"-36" 32" 38" 85-80-96
33"-36" 33.6" 40" 85-84-100
33"-36" 35.2" 42" 85-84-104
33"-36" 36" 44" 85-92-108
33"-36" 38" 45" 85-96-112
33"-36" 40" 46.5" 85-100-116
33"-36" 41.5" 48" 85-104-120
Powered By OpenCart
Essential Kit © 2024